My #TheStrat watchlist for 11/16
🐻 are back for a short visit?
- $AAPL 3-2-2d < 149.44 PT:147.48
- $CHWY 3-2-2d < 74.41 PT: 70.85
- $GILD 3-2d < 67.19 PT: 65.51
- $OKTA 2-1-1-2d < 257.12 PT:254.00
See below for charts…
Quick watchlist for 11/16 with possible short-term swings.
A bit different this time with writing down some possible targets after trigger, will chose the weekly contract near target at trigger.
$AAPL 3-2-2d < 149.44 PT:147.48
$CHWY 3-2-2d < 74.41 PT: 70.85
$GILD 3-2d < 67.19 PT: 65.51
$OKTA 2-1-1-2d < 257.12 PT:254.00
Surprised that two of my #SundaySwing setups long are on my short-term/day-trade list as well.